<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katerva - Sustainability - Innovation</title>
	<atom:link href="http://katerva.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://katerva.org</link>
	<description>Katerva is a UK-based organization focused on achieving global sustainability through ingenuity.</description>
	<lastBuildDate>Wed, 22 May 2013 20:16:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Test post</title>
		<link>http://katerva.org/blog/test-post/</link>
		<comments>http://katerva.org/blog/test-post/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://katerva.org/?p=10165</guid>
		<description><![CDATA[Test post not to be published other than testing]]></description>
		<wfw:commentRss>http://katerva.org/blog/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Skyways</title>
		<link>http://katerva.org/2012-nominees/solar-skyways/</link>
		<comments>http://katerva.org/2012-nominees/solar-skyways/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:16:17 +0000</pubDate>
		<dc:creator>nicole-l</dc:creator>
				<category><![CDATA[2012 Nominee Category Transportation]]></category>
		<category><![CDATA[2012 Nominees]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://katerva.org/?p=9763</guid>
		<description><![CDATA[As the quest for new energy supplies and dramatic energy efficiency intensifies, there is a little known transportation technology that holds great promise to reverse the prevailing pattern of growth in consumption. The breakthrough is Solar Skyways, a unique integration of engineering (technology) and education (methodology) which holds great promise. To open doors for the possibility of 100% solar-powered transportation to thrive, Ron Swenson and Christer Lindstrom have founded INIST, the International Institute of Sustainable Transportation, as a California based non-profit 501 (c) (3) organization. INIST’s goal is to establish collaboration between cities and universities for practical urban transportation development projects. As a start, an international multi-city design and development collaborative initiative is being advanced in Uppsala, Sweden, several other cities in Sweden and in Silicon Valley. Solar Skyways are automated urban on-demand transportation networks on elevated tracks powered by solar (photovoltaic, “PV”) above the tracks to satisfy virtually all of the system’s energy needs. A transition from life based on fossil fuels to life based on sustainable energy sources is critical in transportation which is nearly 100% dependent on depleting and polluting supplies of petroleum. Fortunately, using only solar and other renewable energy sources, we now can achieve everyday routine urban travel – in the most congested, dangerous and polluted habitats in the world. The long term impact of Solar Skyways implementation is a radical step into a new age where freedom of movement no longer collides with nature at great environmental cost.]]></description>
		<wfw:commentRss>http://katerva.org/2012-nominees/solar-skyways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live/Work</title>
		<link>http://katerva.org/2012-nominees/livework/</link>
		<comments>http://katerva.org/2012-nominees/livework/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:02:02 +0000</pubDate>
		<dc:creator>nicole-l</dc:creator>
				<category><![CDATA[2012 Nominee Category Urban Design]]></category>
		<category><![CDATA[2012 Nominees]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://katerva.org/?p=9758</guid>
		<description><![CDATA[The live/work concept embodies the social and economic aspects of a sustainable life. With this in mind, the live/work  site in Athens, Georgia is divided into 3 units to accommodate families of 2, 4 and 6 people. Located beneath each unit is a commercial space where residents have the opportunity to run a small business, lease the space to a retailer or let the Homeowners Association be the landlord. The retail space, as a blank canvas, could become anything from a market to a gallery or even a bike shop. The design process of this project begins with the redefining of the term sustainable; a term which is often thought of as an environmental response. In order to truly create a net zero building live/work’s designers are trying to expand this paradigm by creating an environmentally, socially and economically responsible building. The combination of these 3 core concepts results in a truly sustainable design. The growth of urban communities and the progressive nature of Athens Georgia create a prototype for a new way of living. Sustainability is a combination of being socially, economically, and environmentally respectful all day, everyday. Athens is a catalyst to this type of living and the living units are plugged into this dynamic, urban fabric. With all the environmental strategies in place, the live/work community will not only encourage its inhabitants but also the surrounding city of Athens to be conscious of the environment.]]></description>
		<wfw:commentRss>http://katerva.org/2012-nominees/livework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
